<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Large Screen HDTVs</title>
	<atom:link href="http://www.productusp.com/top-5-large-screen-hdtvs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productusp.com/top-5-large-screen-hdtvs.html</link>
	<description>Product Review with Product&#039;s Unique Selling Points</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sony Digital SLR Cameras &#8211; α 700 - Product Reviews with its Unique Selling Point</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-26740</link>
		<dc:creator>Sony Digital SLR Cameras &#8211; α 700 - Product Reviews with its Unique Selling Point</dc:creator>
		<pubDate>Fri, 21 Jan 2011 13:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-26740</guid>
		<description>[...] It connects directly to a TV preferably Sony Bravia HDTV which gives stunning resolution and detail which combines the transparent clarity, color fidelity, [...]</description>
		<content:encoded><![CDATA[<p>[...] It connects directly to a TV preferably Sony Bravia HDTV which gives stunning resolution and detail which combines the transparent clarity, color fidelity, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Digital SLR Cameras:α 350 – When Shooting becomes a dialogue</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-2028</link>
		<dc:creator>Sony Digital SLR Cameras:α 350 – When Shooting becomes a dialogue</dc:creator>
		<pubDate>Wed, 06 May 2009 08:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-2028</guid>
		<description>[...] •    16:9 aspect ratios enable you to view dramatic slideshows on a widescreen HDTV. [...]</description>
		<content:encoded><![CDATA[<p>[...] •    16:9 aspect ratios enable you to view dramatic slideshows on a widescreen HDTV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony Digital SLR Cameras - Model: α 200 – For every beautiful moment</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-2027</link>
		<dc:creator>Sony Digital SLR Cameras - Model: α 200 – For every beautiful moment</dc:creator>
		<pubDate>Wed, 06 May 2009 08:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-2027</guid>
		<description>[...] 16:9 aspect ratios enable you to view dramatic slideshows on a widescreen HDTV. [...]</description>
		<content:encoded><![CDATA[<p>[...] 16:9 aspect ratios enable you to view dramatic slideshows on a widescreen HDTV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1519</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1519</guid>
		<description>RFRSTormer

This article is not based on TOP 5 Televisions, in fact it is on Top 5 Large Screen HDTVs i.e 50 to 55 inch HDTVs..</description>
		<content:encoded><![CDATA[<p>RFRSTormer</p>
<p>This article is not based on TOP 5 Televisions, in fact it is on Top 5 Large Screen HDTVs i.e 50 to 55 inch HDTVs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MakinMo's Tech Blog</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1512</link>
		<dc:creator>MakinMo's Tech Blog</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1512</guid>
		<description>[...] Television provides is unmatched, and usual TVs cannot equate them at all.Get the low-down here:http://www.productusp.com/top-5-large-screen-hdtvs.html   Apr [...]</description>
		<content:encoded><![CDATA[<p>[...] Television provides is unmatched, and usual TVs cannot equate them at all.Get the low-down here:<a href="http://www.productusp.com/top-5-large-screen-hdtvs.html" rel="nofollow">http://www.productusp.com/top-5-large-screen-hdtvs.html</a>   Apr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFRSTormer</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1511</link>
		<dc:creator>RFRSTormer</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1511</guid>
		<description>Worst TV Top 5 list ever.. The two best plasma Manufactures out there Pioneer and Panasonic are not even on the list.  Samsung makes a nice TV but it is so out classed by Pioneer and Panasonic.  And to include Vizio in the list is fine, but I would hardly make it one of the top 5 TV&#039;s.

Also, was the quality of picture subjective to the viewer, and what were the lighting conditions?  What did you use for your source material and testing methods?</description>
		<content:encoded><![CDATA[<p>Worst TV Top 5 list ever.. The two best plasma Manufactures out there Pioneer and Panasonic are not even on the list.  Samsung makes a nice TV but it is so out classed by Pioneer and Panasonic.  And to include Vizio in the list is fine, but I would hardly make it one of the top 5 TV&#8217;s.</p>
<p>Also, was the quality of picture subjective to the viewer, and what were the lighting conditions?  What did you use for your source material and testing methods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makin257 - Top 5 Large Screen HDTVs</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1503</link>
		<dc:creator>makin257 - Top 5 Large Screen HDTVs</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1503</guid>
		<description>[...] Television provides is unmatched, and usual TVs cannot equate them at all.Read the full story here:http://www.productusp.com/top-5-large-screen-hdtvs.html      Leave a comment     Powered by LiveJournal.comAdvertisement  Customize               if [...]</description>
		<content:encoded><![CDATA[<p>[...] Television provides is unmatched, and usual TVs cannot equate them at all.Read the full story here:<a href="http://www.productusp.com/top-5-large-screen-hdtvs.html" rel="nofollow">http://www.productusp.com/top-5-large-screen-hdtvs.html</a>      Leave a comment     Powered by LiveJournal.comAdvertisement  Customize               if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoltakSmash</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1499</link>
		<dc:creator>ZoltakSmash</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1499</guid>
		<description>Nice roundup, but none of them even mention the response times that the TVs have.</description>
		<content:encoded><![CDATA[<p>Nice roundup, but none of them even mention the response times that the TVs have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Novak</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1498</link>
		<dc:creator>Michael Novak</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1498</guid>
		<description>I would like to see these large screen monitors also show power consumption both on and in standby mode. Energy star compliant is nice to know, but nowadays knowing how many watts I expect to burn, and which one is the most energy efficient, would be a key selling point for me.</description>
		<content:encoded><![CDATA[<p>I would like to see these large screen monitors also show power consumption both on and in standby mode. Energy star compliant is nice to know, but nowadays knowing how many watts I expect to burn, and which one is the most energy efficient, would be a key selling point for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steveo</title>
		<link>http://www.productusp.com/top-5-large-screen-hdtvs.html/comment-page-1#comment-1497</link>
		<dc:creator>Steveo</dc:creator>
		<pubDate>Wed, 22 Apr 2009 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=3413#comment-1497</guid>
		<description>What the f@#k is LG doing there - they are the worst TVs ever</description>
		<content:encoded><![CDATA[<p>What the f@#k is LG doing there &#8211; they are the worst TVs ever</p>
]]></content:encoded>
	</item>
</channel>
</rss>

