<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews, Tech News,  Gadgets Reviews With ProductUSP.com &#187; web browser</title>
	<atom:link href="http://www.productusp.com/tag/web-browser/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productusp.com</link>
	<description>Product Review with Product&#039;s Unique Selling Points</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft has launched a Website to promote IE9</title>
		<link>http://www.productusp.com/microsoft-has-launched-a-website-to-promote-ie9.html</link>
		<comments>http://www.productusp.com/microsoft-has-launched-a-website-to-promote-ie9.html#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:19:58 +0000</pubDate>
		<dc:creator>Rabail</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Promote IE9]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=10599</guid>
		<description><![CDATA[Promotion of IE9 Web world has played a vital role in promoting brands and new offers of companies. Majority of Multi-national companies launched websites to promote themselves. Microsoft, which gave a new direction to this web world, has launched a website to promote IE9 and it aims to influence people to stop using web browser [...]]]></description>
			<content:encoded><![CDATA[<h2>Promotion of IE9</h2>
<p><a href="http://www.productusp.com/wp-content/uploads/2011/03/microsoft.jpg"><img class="alignleft size-full wp-image-10601" title="microsoft" src="http://www.productusp.com/wp-content/uploads/2011/03/microsoft.jpg" alt="" width="240" height="213" /></a>Web world has played a vital role in promoting brands and new offers of companies. Majority of Multi-national companies launched websites to promote themselves.<a title="Microsoft" rel="nofollow" href="http://www.microsoft.com/" target="_blank"> <strong>Microsoft</strong></a>, which gave a new direction to this web world, has launched a website to <strong><a title="Promote IE9" href="http://www.productusp.com/tag/promote-ie9" target="_blank">promote IE9</a></strong> and it aims to influence people to stop using web browser Internet Explorer 6 (The old one).</p>
<p>On this website Microsoft is asking people to stop using Internet Explorer 6 and preferably use IE9 which is the latest version. Microsoft is also asking people to influence their siblings stop using this 10 years old <strong><a title="Web Browser" href="http://www.productusp.com/tag/web-browser" target="_blank">web browser</a></strong>. Round about 12% of the world is currently using IE6, with this newly launched website <strong><a title="Microsoft" href="http://www.productusp.com/tag/microsoft" target="_blank">Microsoft</a></strong> wants to drop this percentage below 1%. This is possible if friends and friends of friends recommend each other to use the web browser (IE9).</p>
<p>The site says “Friends do not let friends use Internet Explorer 6 and neither should acquaintances”.</p>
<p>Microsoft wants to convey message to all to replace IE6 with IE9. As a matter of fact unless people will not stop using <strong><a title="IE6" href="http://www.productusp.com/tag/ie6" target="_blank">Internet Explorer 6</a></strong>, they will not consider the latest version <strong><a title="IE9" rel="nofollow" href="http://www.windows.microsoft.com/ie9" target="_blank">IE9</a></strong>. If you are opinion leader among your family and siblings, you can help Microsoft in educating people regarding use of IE9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/microsoft-has-launched-a-website-to-promote-ie9.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Memoir T929 Black: Product Summary</title>
		<link>http://www.productusp.com/samsung-memoir-t929-black-product-summary.html</link>
		<comments>http://www.productusp.com/samsung-memoir-t929-black-product-summary.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:07:09 +0000</pubDate>
		<dc:creator>Anees</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[memoir t929 black]]></category>
		<category><![CDATA[motorola zine zn5]]></category>
		<category><![CDATA[samsung memoir]]></category>
		<category><![CDATA[touchwiz function]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[wifi device]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=4519</guid>
		<description><![CDATA[Samsung Memoir is a really handy and slim set that makes for a dazzling impression. It looks like a camera with the TouchWiz function making it possible to navigate it like a breeze. One can upload photos and directly share them online in a jiffy. The high quality photos that one receives make this set [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Samsung Memoir T929 - Black (T-Mobile) Review" href="../samsung-memoir-t929-black-t-mobile-review.html" target="_blank"><strong>Samsung Memoir</strong></a> is a really handy and slim set that makes for a dazzling impression. It looks like a camera with the TouchWiz function making it possible to navigate it like a breeze. One can upload photos and directly share them online in a jiffy. The high quality photos that one receives make this set irreplaceable. The performance remains steady and top notch, according to the reviews.</p>
<div id="attachment_4520" class="wp-caption alignleft" style="width: 460px"><a rel="nofollow" href="http://www.phonedog.com/cell-phone-list/coming-soon_samsung-memoir-t929.aspx"><img class="size-full wp-image-4520" title="Samsung Memoir T929 Black" src="http://www.productusp.com/wp-content/uploads/2009/08/Samsung-Memoir-T929-Black.jpg" alt=" s" width="450" height="350" /></a>Credit: phonedog<p class="wp-caption-text"> </p></div>
<p>However there are a few things that you would be missing in the Samsung Memoir. Firstly there is no WiFi device. Secondly the <a title="Web Browser" href="../tag/web-browser" target="_blank"><strong>Web browser</strong></a> is not the best as well with the touch screen interfacing taking some time to acclimate. There are also limited preloaded TouchWiz widgets.</p>
<p><span id="more-4519"></span></p>
<p>The price is a bit too high but there are few such high clarity mega pixel cameras that are now of that quality in the market. The <a title="Motorola Motozine ZN5: Camera-cum-Phone" href="../motorola-motozine-zn5-camera-cum-phone.html" target="_blank"><strong>Motorola Zine ZN5</strong></a> is a high quality camera phone that comes close to it but this one also comes to be one of the greatest choices one can make. The 8 megapixel Samsung Innov8 comes in an unlocked version that gives a higher performance camera as well.</p>
<p>The 8 megapixel Samsung Memoir changes a lot of things in the market with the T-Mobile series coming with a storm in the US. It is much more affordable than Innov8 and makes a good US carrier. The photo quality and delivery system is also great with the point and shoot camera coming as a stand alone feature itself. The Memoir even gets to directly upload your online photos without any hassle. You will have perfectly filled Facebook, Flicker or Photobucket accounts with ease.</p>
<p>The Memoir is not critiqued to be a constant up in the market for long with the Samsung’s propriety TouchWiz to the interface and a full HTML browser. The support is for T-Mobile 3G network. There is GPS, music player and more fun things to experience from here. The Memoir’s design is also a great one that makes for its pricey tag. With something so beautiful it is absolutely worth it!</p>
<p>The design is modern technology at its best and uncannily placed ergonomics with its shutter button and zoom control. The combination of camera and phone makes for a rather interesting look. The camera lens comes with flash and zoom. You can even fix the positioning your way with the touch screen interface acting as giant view finders like any regular cameras. There is a faux leather cover for the area which you hold to take the pictures. It looks so much more like a camera and not a phone that anyone would be tricked in to thinking it to be a camera only! The call keys and T-Mobile branding however comes to notice immediately on a closer look.</p>
<p>This mimic phone camera is svelte and a perfectly elegant device that is 4.2 inches long with 2.1 inch width and .6 thickness. It is also decorated with black and silver rims on its sides being one of the slimmest high end cameras ever to be seen. There is a 262,000 color surface with 2.6 inch touch screen display that is plain attractive. Adjusting the backlight, messaging systems as well as greeting messages is also possible along with the change of the wallpaper and personalized display items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/samsung-memoir-t929-black-product-summary.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome gets ‘significant’ update</title>
		<link>http://www.productusp.com/google-chrome-gets-significant-update.html</link>
		<comments>http://www.productusp.com/google-chrome-gets-significant-update.html#comments</comments>
		<pubDate>Fri, 22 May 2009 11:45:12 +0000</pubDate>
		<dc:creator>Aftab</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google’s v8 javascript]]></category>
		<category><![CDATA[improve browsing speeds 30%]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=4125</guid>
		<description><![CDATA[It was nearly eight months back when Google Chrome was first released with lots of expectations, but it couldn’t do what was widely expecting from it. However, this time we hope that it definitely succeeds to get a good browser market share especially with its significant update. According to some reports, this new update will [...]]]></description>
			<content:encoded><![CDATA[<p>It was nearly eight months back when <strong><a title="Google Chrome" href="http://www.productusp.com/google-updates-chrome-browser.html" target="_blank">Google Chrome</a></strong> was first released with lots of expectations, but it couldn’t do what was widely expecting from it. However, this time we hope that it definitely succeeds to get a good browser market share especially with its significant update.</p>
<div id="attachment_4126" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-4126" title="Google Chrome" src="http://www.productusp.com/wp-content/uploads/2009/05/google-chrome.jpg" alt=" s" width="450" height="400" /><em>Credit: <a title="blog.taragana" rel="nofollow" href="http://blog.taragana.com/index.php/category/company/google/page/4/" target="_blank">blog.taragana</a></em><p class="wp-caption-text"> </p></div>
<p>According to some reports, this new update will enable the web browser to <strong><a title="improve browsing speeds even more than 30%" href="http://news.cnet.com/8301-17939_109-10246822-2.html?tag=newsEditorsPicksArea.0" target="_blank">improve browsing speeds even more than 30%</a></strong> and it’s mainly due to the changes which have been made in <strong><a title="Google’s V8 JavaScript" href="http://code.google.com/p/v8/" target="_blank">Google’s V8 JavaScript</a></strong> that the company has been using for quite some time to manage web downloads.</p>
<p>Chrome team leader Drain Fisher highlights the feature of the new version in a video and gives some details about what the new update is going to bring.</p>
<p>These features include a new option for Full Screen Mode, an easy deletion of thumbnails that appeared for most viewed sites and auto-fill availability for filling online forms.</p>
<p><span id="more-4125"></span>The users will find Google Chrome a lot more stable this time, as more than 300 bugs have been fixed the team that makes the browsing process quite smooth and speedy without lots of hitches.</p>
<p>In the video Fisher has also been heard saying that their number one priority is speed this time and page loading times has been significantly improved with the use of new webkit.</p>
<p>People who are already using Google Chrome will get this update automatically, and those who haven’t tried it yet can download from <a title="www.google.com/chrome" href="http://www.google.com/chrome" target="_blank">www.google.com/chrome</a></p>
<p><em>Source: <a title="techradar" href="http://www.techradar.com/news/internet/google-chrome-update-brings-speedier-browsing-602008" target="_blank">techradar</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/google-chrome-gets-significant-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Few Tips to Enhance the Functionality of Your Gadgets and Devices</title>
		<link>http://www.productusp.com/few-tips-to-enhance-the-functionality-of-your-gadgets-and-devices.html</link>
		<comments>http://www.productusp.com/few-tips-to-enhance-the-functionality-of-your-gadgets-and-devices.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:39:40 +0000</pubDate>
		<dc:creator>Seemab</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[extra hard drive]]></category>
		<category><![CDATA[gaming consoles]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[media players]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[xP netbook]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=3757</guid>
		<description><![CDATA[This specific article is going to point out such tips and tricks that will enable you to get the most out of your gadgets and electronic devices. This will help you a lot regarding many devices like notebooks, desktops, media players, digital cameras, and gaming consoles etc. 1. How to utilize an old internal hard [...]]]></description>
			<content:encoded><![CDATA[<p>This specific article is going to point out such tips and tricks that will enable you to get the most out of your gadgets and electronic devices. This will help you a lot regarding many devices like <strong><a title="Notebooks" href="http://www.productusp.com/tag/netbooks" target="_blank">notebooks</a></strong>, desktops, media players, <strong><a title="Digital Cameras" href="http://www.productusp.com/category/digital-cameras" target="_blank">digital cameras</a></strong>, and <strong><a title="Gaming Consoles" href="http://www.productusp.com/tag/gaming-consoles" target="_blank">gaming consoles</a></strong> etc.<strong></strong></p>
<h2><strong>1. How to utilize an old internal hard drive:</strong></h2>
<div id="attachment_3759" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-3759" title="Hard Drive" src="http://www.productusp.com/wp-content/uploads/2009/04/hard-drive1.jpg" alt=" S" width="450" height="450" />Image by <a title="empirepcrepair" rel="nofollow" href="http://empirepcrepair.com/store/" target="_blank">empirepcrepair</a><p class="wp-caption-text"> </p></div>
<p>Do you have an extra hard drive which is only lying down around you, which might had been pulled out of an older computer before selling it out? Then you have good news; you can put it to use by making it a free storage drive.</p>
<p>If you want to put it Inside a PC and it was pulled out of a laptop, remember that you need to make sure that it fits well (by using some means) because a laptop hard drive will never fit well into a PC. You may put it against the inside of the case or in a free drive bay. You might as well use sticking yet removable tapes. A 3.5” SATA drive will fit exactly, though.</p>
<p><span id="more-3757"></span>If your intention is to make it an external storage drive, you will have to make use of USB drive adapter cable. This way, you will be enabled to transfer files quickly either for transferring to another computer, or for backup reasons.</p>
<h2><strong>2. How to transform your XP netbook into a n eBook Reader:</strong></h2>
<p>Are you captivated by the charm of Amazon Kindle? You can get the same</p>
<div id="attachment_3761" class="wp-caption alignright" style="width: 402px"><img class="size-full wp-image-3761" title="XP netbook" src="http://www.productusp.com/wp-content/uploads/2009/04/xp-netbook.jpg" alt=" s" width="392" height="317" />aImage by <a title="lifehacker" rel="nofollow" href="http://www.lifehacker.com.au/2008/12/will_the_smart_phone_kill_the_netbook/" target="_blank">lifehacker</a><p class="wp-caption-text"> </p></div>
<p>level of functionality from your netbook running on XP.</p>
<p>First of all, you need few eBooks and an e-reader application. There are many sources from where you can get eBooks. Unprotected formats like PDF, HTML, and plain text can be read in a Web browser, Acrobat Reader, or a text editor. Protected formats need special applications; Microsoft Reader and Adobe Digital Editions are two free applications to read protected formats.</p>
<p>Now, your netbook must have Intel GMA Driver for Mobile Control Panel. Click the Display Settings tab and check Enable Rotation. Now, click the 270° radio button and apply it. It might be possible for you, too, to toggle between the normal and rotated directions by pressing Ctrl-Alt-Right Arrow or Ctrl-Alt-Up Arrow.</p>
<p>If this video control panel is missing, you may have to download EeeRotate. You may also like the Read Aloud function in Adobe Reader Software.<strong></strong></p>
<h2><strong>3. How to program an iPod without iTunes:</strong></h2>
<p>It is quite possible that you hate iTunes due to complexity and lack of certain features but love iPod. So, do you want an iTunes alternative for programming your iPod? There are certain substitutes for you.</p>
<p style="text-align: center;">
<div id="attachment_3764" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3764" title="iPod" src="http://www.productusp.com/wp-content/uploads/2009/04/ipod.jpg" alt=" s" width="650" height="353" />Image by <a title="press-play" rel="nofollow" href="http://www.press-play.net/latest-ipod-touch-aka-low-cost-iphone/" target="_blank">press-play</a><p class="wp-caption-text"> </p></div>
<p>There is Mediafour XPlay for $30 that has quite nice features like it doesn’t require reformatting of a Mac iPod for using it with a PC; iPod files are shown in Windows explorer; plus it has the ability to read files from the iPod Touch and iPhone.</p>
<p>There is free software, too. Floola converts videos to play with iPod whereas Winamp is an absolute alternative that can even import CDs.</p>
<h2><strong>4. How to protect your PC:</strong></h2>
<p>Are you depending solely upon user account password for your PC or laptop</p>
<div id="attachment_3766" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-3766" title="Computer Stolen" src="http://www.productusp.com/wp-content/uploads/2009/04/computer-stolen.jpg" alt=" s" width="350" height="235" />Image by <a title="geckoandfly" rel="nofollow" href="http://www.geckoandfly.com/2007/12/08/how-to-recover-your-lost-or-stolen-laptop/" target="_blank">geckoandfly</a><p class="wp-caption-text"> </p></div>
<p>security? Okay, then you might have forgotten the possibility of losing your computer due to theft. When a computer is stolen, the thieves are intelligent enough to pull your hard drive out and install it in another computer instead of spending hours in front of your laptop to guess the password. You need to add a password to the hard disk of your computer.</p>
<p>It is not as strong a security measure as encryption; it is more like a muscular lock. The process is simple; press the key to enter your PC&#8217;s BIOS when you will be prompted at boot. Then, use the arrow keys to steer to the Security tab, press down to highlight HDD Password, and press Enter. Type in your chosen password and you are done.</p>
<p>These few tricks and tips can enhance the functionality level of your devices and gadgets. These are easy to follow, and will provide you a great experience with the same machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/few-tips-to-enhance-the-functionality-of-your-gadgets-and-devices.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0.9: Third Browser Update from Mozilla</title>
		<link>http://www.productusp.com/firefox-309-third-browser-update-from-mozilla.html</link>
		<comments>http://www.productusp.com/firefox-309-third-browser-update-from-mozilla.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:27:03 +0000</pubDate>
		<dc:creator>Anees</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[browser engine]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[firefox browser engine]]></category>
		<category><![CDATA[firefox3]]></category>
		<category><![CDATA[javaScript programs]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=3488</guid>
		<description><![CDATA[An updated version of Firefox3 has just been updated by Mozilla that targets 12 security issues of which four have been rated as quite critical. A security advisory appeared Tuesday tells that it was the third update during this year and the vulnerabilities that have been fixed in it two of them relates to browser [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3489" style="border: 1px solid #dddddd; margin: 5px;" title="Firefox 3.0.9" src="http://www.productusp.com/wp-content/uploads/2009/04/firefox-309.jpg" alt="Firefox 3.0.9" width="450" height="400" />An updated version of <strong><a title="Firefox3" href="http://news.google.com.pk/news?q=Firefox+3.0.9:+Third+Browser+Update+from+Mozilla&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hl=en&amp;ei=rOXvSZPyIo6uMpX4iYoL&amp;sa=X&amp;oi=news_group&amp;ct=title&amp;resnum=1" target="_blank">Firefox3</a></strong> has just been updated by <a title="Mozilla" href="http://www.productusp.com/tag/mozilla" target="_blank"><strong>Mozilla</strong></a> that targets 12 security issues of which four have been rated as quite critical.</p>
<p>A security advisory appeared Tuesday tells that it was the third update during this year and the vulnerabilities that have been fixed in it two of them relates to browser engine and two are of JavaScirpt engine.</p>
<p>Developers at Mozilla have succeeded to identify and fix various vulnerabilities in Firefox browser engine and other products from Mozilla.  Memory corruption evidences have been noticed in some crashes in some conditions.</p>
<p>The release has come as Mozilla is making preparation to launch Firefox 3.5 fourth beta that will be the next version of this open source browser. The new Shiretoko version of Firefox was due earlier this year, but now the organization says that they are considering a fourth beta of it.</p>
<p>Quick execution of JavaScript programs, new mode for private browsing, support for JavaScript Object Notation technology to exchange data in browsers and servers and different multimedia technologies are some changes that are being expected in Firefox 3.5.</p>
<p><span id="more-3488"></span>According to Secunia, a security testing company, Mozilla seems to have a lot more vulnerabilities in its browser than can be seen IE, Opera and Safari as combined. But at the same time, Mozilla has been dealing with these flaws a lot quicker than other parties.</p>
<p>However, Mozilla’s <strong><a title="Web Browser" href="http://www.productusp.com/tag/web-browser" target="_blank">web browser</a></strong> has been chipping away the market dominance of IE. Currently, it has 22.05% of market share while Internet Explorer has 66.82% share that is nearly 7% down from previous year. The users of Firefox3 will be notified within 48hrs and if they don’t, the update can be downloaded manually through Check for Updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/firefox-309-third-browser-update-from-mozilla.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specs of Zume HD Revealed</title>
		<link>http://www.productusp.com/specs-of-zume-hd-revealed.html</link>
		<comments>http://www.productusp.com/specs-of-zume-hd-revealed.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:47:17 +0000</pubDate>
		<dc:creator>Seemab</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oled touchscreen]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=3332</guid>
		<description><![CDATA[Since long, every one has been speculating what updated features and specs Microsoft will come up with for Zune. Now, there has been noticed a leaked information about new Zune HD’s specs. These specs have been told by someone at Neowin, and they claim that these specs are confirmed. The most prominent feature is its [...]]]></description>
			<content:encoded><![CDATA[<p><img mce_style="border: 1px solid #dddddd; margin: 5px;" style="border: 1px solid rgb(221, 221, 221); margin: 5px;" src="http://www.productusp.com/wp-content/uploads/2009/04/zume.jpg" mce_src="http://www.productusp.com/wp-content/uploads/2009/04/zume.jpg" alt="Zume" title="Zume" class="alignleft size-full wp-image-3333" width="450" height="338">Since long, every one has been speculating what updated features and specs Microsoft will come up with for Zune. Now, there has been noticed a leaked information about new Zune HD’s specs. These specs have been told by someone at Neowin, and they claim that these specs are confirmed.</p>
<p>The most prominent feature is its 3.6” OLED Touchscreen. This is pretty much similar to the iPhone and iPod Touch’s latest upcoming models. This is why, it seems that Microsoft has just stolen the idea of its competing brand.</p>
<p>Other main features include a Camera, 3D Xbox support, plus few elements of Windows 7. Also, there will be NVIDIA Tegra, HDMI Connection to stream straight to users’ TV, HD Radio, <b><a target="_blank" title="Web Browser" mce_href="http://www.productusp.com/tag/web-browser" href="http://www.productusp.com/tag/web-browser">web browser</a></b>, and Wi-Fi compatibility. These specs make it seem more like a mobile phone than a media player.</p>
<p><img src="http://www.productusp.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://www.productusp.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" class="mceWPmore mceItemNoResize" title="More...">It is going to be available in 4GB, 8GB, 16GB and 32GB versions; one would be able to choose according to their needs. It is being said that Zune HD will be released this fall. That will be an international release.</p>
<p>Though, this is much like a <b><a target="_blank" title="Cell Phone" mce_href="http://www.productusp.com/category/cell-phones" href="http://www.productusp.com/category/cell-phones">cell phone</a></b>, but it is not highly probable that Microsoft transforms its acclaimed media player into a mobile phone. To see what the exact specs are and what is Microsoft going to come up with in actuality; we all will have to wait till the early fall of this year. Let us cross our fingers for the impending glamorous media player by Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/specs-of-zume-hd-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Releases 3rd Beta Version of Firefox 3.1</title>
		<link>http://www.productusp.com/mozilla-releases-3rd-beta-version-of-firefox-31.html</link>
		<comments>http://www.productusp.com/mozilla-releases-3rd-beta-version-of-firefox-31.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:39:10 +0000</pubDate>
		<dc:creator>Anees</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3rd beta version]]></category>
		<category><![CDATA[fireFox 3.1]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=2286</guid>
		<description><![CDATA[Mozilla has released the third beta version of Firefox 3.1; the Shiretoko; on Thursday. This is the fifth progress milestone of Firefox 3.1, which is the upcoming Mozilla web browser. Newer version is available for use in order to get users’ feedback, so that Mozilla can make better the quality of its web browser. Based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.productusp.com/wp-content/uploads/2009/03/firefox-311.gif"><img class="alignleft size-full wp-image-2287" style="border: 1px solid #DDDDDD; margin: 5px;" title="Firefox 3.1" src="http://www.productusp.com/wp-content/uploads/2009/03/firefox-311.gif" alt="" width="500" height="376" /></a>Mozilla has released the third beta version of Firefox 3.1; the Shiretoko; on Thursday. This is the fifth progress milestone of Firefox 3.1, which is the upcoming Mozilla web browser. Newer version is available for use in order to get users’ feedback, so that Mozilla can make better the quality of its web browser.</p>
<p>Based on the Gecko 1.9.1, beta 3 has improved the performance of Firefox in certain ways. Main enhanced features are its availability in 64 languages, better web performer, advanced Private Browsing Mode, new Trace Monkey Java script engine, native JSON support, video and audio support (no more flash player required), W3C Geo location API, SVG transformers, CSS 2.1 and 3 properties, Java script query selectors and certain offline applications.</p>
<p><span id="more-2286"></span>Firefox 3.1 beta 3 is available to download for Windows, Linux and Mac.</p>
<p>Moreover, certain known issues have also been stated on Mozilla’s website, e.g. dragging a tab on to the desktop fails to create a new window; Gmail fails to respond at times; quality of audio / video may suffer owing to slow internet connection or computer etc. one can also find an FAQ part on Release Notes page.</p>
<p>It isn’t the final beta version of Firefox 3.1; another is expected before the full release of Firefox 3.5. Yes! Next full release will be 3.5 instead of 3.1 because of the extent of variations in 3.1 betas. &#8220;The increase in version number is proposed due to the sheer volume of work which makes Shiretoko feel like much more than a small, incremental improvement over Firefox 3.&#8221; said Mike Beltzner of Mozilla last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productusp.com/mozilla-releases-3rd-beta-version-of-firefox-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Apple illegally used our technology in iPhone screen,’ Scottish firm alleges</title>
		<link>http://www.productusp.com/apple-illegally-used-our-technology-in-iphone-scree-scottish-firm-alleges.html</link>
		<comments>http://www.productusp.com/apple-illegally-used-our-technology-in-iphone-scree-scottish-firm-alleges.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[iPhone screen]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.productusp.com/?p=1853</guid>
		<description><![CDATA[A small Scottish firm Picsel claims that Apple has illegally used their technology in the iPhone screen. The said company has also filed a case against the company over this issue. Pcisel is a Glasgow based company which has filed that case against Apple in Delaware District Court US says that its technology which helps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.productusp.com/wp-content/uploads/2009/02/iphone-screen.gif"><img class="alignleft size-full wp-image-1854" style="border: 1px solid black; margin: 5px;" title="iphone-screen" src="http://www.productusp.com/wp-content/uploads/2009/02/iphone-screen.gif" alt="" width="500" height="363" /></a>A small Scottish firm Picsel claims that Apple has illegally used their technology in the iPhone screen. The said company has also filed a case against the company over this issue.</p>
<p>Pcisel is a Glasgow based company which has filed that case against Apple in Delaware District Court US says that its technology which helps to render image has an essential part of the way which iPhone uses to update its screen.</p>
<p>The said technology can make screen redrawing in a quicker and faster way which can be inappropriately slower for the users. According to Picsel, the technology has been utilized in the image zooming, web browser and document viewing of the iPhone.</p>
