<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTC Shows Its Touch Diamond 2 &amp; Touch Pro 2 At MWC</title>
	<atom:link href="http://www.productusp.com/htc-shows-its-touch-diamond-2-touch-pro-2-at-mwc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productusp.com/htc-shows-its-touch-diamond-2-touch-pro-2-at-mwc.html</link>
	<description>Product Review with Product&#039;s Unique Selling Points</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HTC Touch Diamond2: Best iPhone Rival Yet</title>
		<link>http://www.productusp.com/htc-shows-its-touch-diamond-2-touch-pro-2-at-mwc.html/comment-page-1#comment-1523</link>
		<dc:creator>HTC Touch Diamond2: Best iPhone Rival Yet</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.productusp.com/?p=1877#comment-1523</guid>
		<description>[...] Diamond2 is slightly bigger than Diamond, and this extra size is basically dedicated to the wider 3.2” touchscreen panel. No more can you find the plastic D-pad as it has been replaced by a thin line of menu buttons. Above this row is zoom bar. It feels strong and sturdy in hands. The metal edging with plastic back has given it a great look as well as strong feel. The whole back is made in plastic, except for the tiny triangular metal area that encloses the 5 mp camera lens. Power button is on the top, miniUSB charging/headphone slot at the bottom, and the sides bear volume rocker, stylus-slot and loudspeaker. [...]</description>
		<content:encoded><![CDATA[<p>[...] Diamond2 is slightly bigger than Diamond, and this extra size is basically dedicated to the wider 3.2” touchscreen panel. No more can you find the plastic D-pad as it has been replaced by a thin line of menu buttons. Above this row is zoom bar. It feels strong and sturdy in hands. The metal edging with plastic back has given it a great look as well as strong feel. The whole back is made in plastic, except for the tiny triangular metal area that encloses the 5 mp camera lens. Power button is on the top, miniUSB charging/headphone slot at the bottom, and the sides bear volume rocker, stylus-slot and loudspeaker. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

